Christmas Jumper Size Guide
Children's Christmas Jumpers (Regular Fit)
| Age (Approx.) | Height (Inches) | Chest (inches) |
|---|---|---|
| 18-24 Months | 34-36″ | 20.75″ |
| 2-3 Years | 36-38″ | 21.5″ |
| 3-4 Years | 38-41″ | 22' |
| 5-6 Years | 43-46″ | 24″ |
| 7-8 Years | 48-51″ | 26″ |
Adult Christmas Jumpers
The Christmas jumpers are made as a unisex fit, which translates to a Men's regular fit, with the Women's a loose fit.
| Men's Size | Women's Size | Ladies Bust (Inches) | Ladies Waist (inches) | Men's Chest (inches) | Men's Waist (inches) |
|---|---|---|---|---|---|
| S | UK 8-10 | 33-34.5″ | 26-27.5″ | 35-37″ | 28-30″ |
| M | UK12-14 | 36-38″ | 29-31″ | 38-40″ | 31-33″ |
| L | UK 16-18 | 39.5-42.5″ | 33-35″ | 41-43″ | 34-36″ |
| XL | UK 18-20 | 42.5-44″ | 35-37.5″ | 44-46″ | 37-39″ |
| XXL | UK 20-22 | 44-47″ | 37.5-40″ | 47-49″ | 40-42″ |

