Children's Socks and Shoe Sizing
UK Sock Size | Age (Approx.) | Shoe Size UK | Shoe Size US | Shoe Size EU | Foot Length (cm) |
---|---|---|---|---|---|
UK 0-0 (Baby's) | 3-6 Months | 0 | 1 | 15.5 | 8.5 |
UK 0-2.5 (Baby) | 6-12 Months | 0.5 | 1.5 | 16 | 8.9 |
1 | 2 | 16.5 | 9.3 | ||
1.5 | 2.5 | 17 | 9.7 | ||
2 | 3 | 17.5 | 10.1 | ||
2.5 | 3.5 | 18 | 10.5 | ||
UK 3-5.5 (Toddler) | 1-2 Years | 3 | 4 | 18.5 | 10.9 |
3.5 | 4.5 | 19 | 11.3 | ||
4 | 5 | 20 | 11.7 | ||
4.5 | 5.5 | 20.5 | 12.2 | ||
5 | 6 | 21 | 12.6 | ||
5.5 | 6.5 | 22 | 13 | ||
UK 6-8.5 (Child) | 2-3 Years | 6 | 7 | 22.5 | 13.4 |
6.5 | 7.5 | 23 | 13.8 | ||
7 | 8 | 24 | 14.2 | ||
7.5 | 8.5 | 25 | 14.7 | ||
8 | 9 | 25.5 | 15.1 | ||
8.5 | 9.5 | 26 | 15.5 | ||
UK 9-12 (Child) | 3-6 Years | 9 | 10 | 27 | 15.9 |
9.5 | 10.5 | 27.5 | 16.4 | ||
10 | 11 | 28 | 16.8 | ||
10.5 | 11.5 | 28.5 | 17.2 | ||
11 | 12 | 29 | 17.6 | ||
11.5 | 12.5 | 29.5 | 18.1 | ||
12 | 13 | 30 | 18.5 | ||
UK 12.5-3.5 (Child) | 7-10+ Years | 12.5 | 13.5 | 31 | 18.9 |
13 | 1 | 32 | 19.3 | ||
13.5 | 1.5 | 32.5 | 19.8 | ||
1 | 2 | 33 | 20.2 | ||
1.5 | 2.5 | 33.5 | 20.6 | ||
2 | 3 | 34 | 21 | ||
2.5 | 3.5 | 35 | 21.4 | ||
3 | 4 | 35.5 | 21.9 | ||
3.5 | 4.5 | 36 | 22.3 | ||
UK 4-6.5 (Older Child) | 10+ Years | 4 | 5 | 37 | 22.7 |
4.5 | 5.5 | 37.5 | 23.1 | ||
5 | 6 | 38 | 23.6 | ||
5.5 | 6.5 | 39 | 24 | ||
6 | 7 | 39.5 | 24.4 | ||
6.5 | 7.5 | 40 | 24.9 | ||
UK 4-7.5 | 10+ Years | 4 | 5.5 | 37 | 22.9 |
4.5 | 6 | 37.5 | 23.3 | ||
5 | 6.5 | 38 | 23.7 | ||
5.5 | 7 | 39 | 24.1 | ||
6 | 7.5 | 39.5 | 24.6 | ||
6.5 | 8 | 40 | 25 | ||
7 | 8.5 | 41 | 25.4 | ||
7.5 | 9 | 41.5 | 25.8 |
Size Guide
Children's Socks and Shoe Sizing
UK Sock Size | Age (Approx.) | Shoe Size UK | Shoe Size US | Shoe Size EU | Foot Length (cm) |
---|---|---|---|---|---|
UK 0-0 (Baby's) | 3-6 Months | 0 | 1 | 15.5 | 8.5 |
UK 0-2.5 (Baby) | 6-12 Months | 0.5 | 1.5 | 16 | 8.9 |
1 | 2 | 16.5 | 9.3 | ||
1.5 | 2.5 | 17 | 9.7 | ||
2 | 3 | 17.5 | 10.1 | ||
2.5 | 3.5 | 18 | 10.5 | ||
UK 3-5.5 (Toddler) | 1-2 Years | 3 | 4 | 18.5 | 10.9 |
3.5 | 4.5 | 19 | 11.3 | ||
4 | 5 | 20 | 11.7 | ||
4.5 | 5.5 | 20.5 | 12.2 | ||
5 | 6 | 21 | 12.6 | ||
5.5 | 6.5 | 22 | 13 | ||
UK 6-8.5 (Child) | 2-3 Years | 6 | 7 | 22.5 | 13.4 |
6.5 | 7.5 | 23 | 13.8 | ||
7 | 8 | 24 | 14.2 | ||
7.5 | 8.5 | 25 | 14.7 | ||
8 | 9 | 25.5 | 15.1 | ||
8.5 | 9.5 | 26 | 15.5 | ||
UK 9-12 (Child) | 3-6 Years | 9 | 10 | 27 | 15.9 |
9.5 | 10.5 | 27.5 | 16.4 | ||
10 | 11 | 28 | 16.8 | ||
10.5 | 11.5 | 28.5 | 17.2 | ||
11 | 12 | 29 | 17.6 | ||
11.5 | 12.5 | 29.5 | 18.1 | ||
12 | 13 | 30 | 18.5 | ||
UK 12.5-3.5 (Child) | 7-10+ Years | 12.5 | 13.5 | 31 | 18.9 |
13 | 1 | 32 | 19.3 | ||
13.5 | 1.5 | 32.5 | 19.8 | ||
1 | 2 | 33 | 20.2 | ||
1.5 | 2.5 | 33.5 | 20.6 | ||
2 | 3 | 34 | 21 | ||
2.5 | 3.5 | 35 | 21.4 | ||
3 | 4 | 35.5 | 21.9 | ||
3.5 | 4.5 | 36 | 22.3 | ||
UK 4-6.5 (Older Child) | 10+ Years | 4 | 5 | 37 | 22.7 |
4.5 | 5.5 | 37.5 | 23.1 | ||
5 | 6 | 38 | 23.6 | ||
5.5 | 6.5 | 39 | 24 | ||
6 | 7 | 39.5 | 24.4 | ||
6.5 | 7.5 | 40 | 24.9 | ||
UK 4-7.5 | 10+ Years | 4 | 5.5 | 37 | 22.9 |
4.5 | 6 | 37.5 | 23.3 | ||
5 | 6.5 | 38 | 23.7 | ||
5.5 | 7 | 39 | 24.1 | ||
6 | 7.5 | 39.5 | 24.6 | ||
6.5 | 8 | 40 | 25 | ||
7 | 8.5 | 41 | 25.4 | ||
7.5 | 9 | 41.5 | 25.8 |
Wash Care Instructions
How To Wash And Care For Your Slipper Socks?
A warm, cosy pair of slipper socks is a winter essential for everyone, irrespective of their age. They are comfortable, low-maintenance, and come with silicon bubbles on their soles. Additionally, slipper socks are one of the easiest footwear types to clean and care for.
We’d say the ideal way to clean your slipper socks would be to hand wash them. You can also simply machine wash the slippers on a gentle setting with similar colours at 30 °C or lower.
Do not bleach, tumble dry, iron, or dry clean them. Whether washing them by hand or using the machine, make sure to use cold water to clean them.
Lastly, dry them as usual.
Delivery
UK Delivery
When will my order be despatched?
For all items in stock and that DO NOT require personalisation or printing:
Order Placed | Order Despatched |
---|---|
Mon-Thurs before 1pm | Same Day |
Mon-Thurs after 1pm | Next Working Day* |
Fri before 10am | Same Day |
Fri after 10am | Monday |
Sat-Sun | Monday |
For Personalised or Printed Items (your whole order will be sent together):
Order Placed | Order Despatched |
---|---|
Mon-Thurs before 1pm | Next Working Day* |
Mon-Thurs after 1pm | 2 Working Days later* |
Fri before 10am | Monday |
Fri after 10am | Tuesday |
Sat-Sun | Tuesday |
* Normal working days are Monday to Friday excluding UK Bank Holidays
How long will it take to be delivered?
Your delivery will depend on the service you select. All times are after your order has been despatched. You will receive an email notifying you once your order has been despatched.
Delivery Service | Expected delivery time | Price |
---|---|---|
Standard |
2-3 Working Days after despatch* ** |
£3.49 (FREE for orders over £25)*** |
Priority |
Next Working Day after despatch* ** |
£5.99 (FREE for orders over £60)*** |
* Normal working days are Monday to Friday excluding UK Bank Holidays.
** This is a delivery aim and not promise by Royal Mail however we do see 98% of parcels arrive in this time frame.
*** Excludes E-Gift Card Purchases
Returns
We accept returns on all items*; no quibble and we always aim to make this process as easy and hassle-free as possible.
*The only exception to this is on any items that are personalised or on sale items, where we unfortunately cannot accept returns.