Children's Pyjamas
Age (Approx.) | Height (Inches) | Height (cm) | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
---|---|---|---|---|---|---|
18-24 Months | 34-36″ | 86-92 | 20.75″ | 53 | 20.5″ | 52 |
2-3 Years | 36-38″ | 92-98 | 21.5″ | 55 | 20.75″ | 53 |
3-4 Years | 38-41″ | 98-104 | 21.5″ | 55 | 20.75″ | 53 |
4-5 Years | 41-43″ | 104-110 | 23″ | 59 | 21.5″ | 55 |
5-6 Years | 43-46″ | 110-116 | 24″ | 60 | 22.5″ | 57 |
7-8 Years | 48-51″ | 122-128 | 26″ | 67 | 23.5″ | 60 |
9-10 Years | 53-55″ | 134-140 | 29″ | 73 | 25″ | 64 |
11-12 Years | 57-60″ | 146-152 | 31″ | 79 | 27″ | 68 |
Women's Pyjamas
UK Size | Chest (Inches) | Waist (inches) | Leg (inches) |
---|---|---|---|
8-10 | 33-34.5″ | 26-27.5″ | 36-37.5″ |
12-14 | 36-38″ | 29-31″ | 39-41″ |
16-18 | 39.5-42.5″ | 33-35″ | 43-45″ |
18-20 | 42.5-44″ | 35-37.5″ | 45-47″ |
20-22 | 44-47″ | 37.5-40″ | 47-50″ |
Men's Pyjamas
UK Size | Chest (Inches) | Waist (inches) |
---|---|---|
S | 36-38" | 30-32" |
M | 39-41" | 33-35″ |
L | 42-44" | 36-38″ |
XL | 45-47" | 39-41″ |
XXL | 48-50" | 42-44″ |
Product Details
Description
Shorts and PJ T-shirt or Long trousers with with full-sleeves top, Hey Duggee Cares is a must have for any Hey Duggee fans out there!
With cute "Duggee Cares" prints on the front your little one will love putting these on at bed time, play time or to just dress up like their favourite character. Make these even better by personalising them with your little ones name on the back.
Made from cotton, this white and grey Duggee set is perfect for kids. Match with your family for Christmas or wear them for a good night's sleep. The PJ set is comfortable, cosy and makes for a perfect gift.
Whilst you are all going to be in matching PJ's why not match your socks or even slipper socks as well! See our range of matching socks here.
Who is Duggee and about the show:
The popular UK-based animated series is built around a friendly dog, Duggee. He runs The Squirrel Club – an activity club for kids. In each episode, the kids participate in different activities, go on adventures, and receive badges for their achievements.
Fibre Composition
98% Cotton and 2% Polyester
Size Guide
Children's Pyjamas
Age (Approx.) | Height (Inches) | Height (cm) | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
---|---|---|---|---|---|---|
18-24 Months | 34-36″ | 86-92 | 20.75″ | 53 | 20.5″ | 52 |
2-3 Years | 36-38″ | 92-98 | 21.5″ | 55 | 20.75″ | 53 |
3-4 Years | 38-41″ | 98-104 | 21.5″ | 55 | 20.75″ | 53 |
4-5 Years | 41-43″ | 104-110 | 23″ | 59 | 21.5″ | 55 |
5-6 Years | 43-46″ | 110-116 | 24″ | 60 | 22.5″ | 57 |
7-8 Years | 48-51″ | 122-128 | 26″ | 67 | 23.5″ | 60 |
9-10 Years | 53-55″ | 134-140 | 29″ | 73 | 25″ | 64 |
11-12 Years | 57-60″ | 146-152 | 31″ | 79 | 27″ | 68 |
Women's Pyjamas
UK Size | Chest (Inches) | Waist (inches) | Leg (inches) |
---|---|---|---|
8-10 | 33-34.5″ | 26-27.5″ | 36-37.5″ |
12-14 | 36-38″ | 29-31″ | 39-41″ |
16-18 | 39.5-42.5″ | 33-35″ | 43-45″ |
18-20 | 42.5-44″ | 35-37.5″ | 45-47″ |
20-22 | 44-47″ | 37.5-40″ | 47-50″ |
Men's Pyjamas
UK Size | Chest (Inches) | Waist (inches) |
---|---|---|
S | 36-38" | 30-32" |
M | 39-41" | 33-35″ |
L | 42-44" | 36-38″ |
XL | 45-47" | 39-41″ |
XXL | 48-50" | 42-44″ |
Wash Care Instructions
How To Wash And Care For Your Pyjamas?
Our Roy's Boys matching family pyjamas are soft, functional and comfortable to wear. Following the simple steps below can help you extend the life of your pyjamas by many months and years.
- Machine wash your pyjamas inside out using the synthetics cycle at 40 °C
- Unless its dirty, wash at 30 °C
- Do not bleach, tumble dry or dry clean your PJs
- Wash and dry similar colours together
- If ironing, iron on reverse on a medium setting
UK Delivery & Despatch Times
UK Delivery
When will my order be despatched?
For all items in stock and that DO NOT require personalisation or printing:
Order Placed | Order Despatched |
---|---|
Mon-Thurs before 1pm | Same Day |
Mon-Thurs after 1pm | Next Working Day* |
Fri before 10am | Same Day |
Fri after 10am | Monday |
Sat-Sun | Monday |
For Personalised or Printed Items (your whole order will be sent together):
Order Placed | Order Despatched |
---|---|
Mon-Thurs before 1pm | Next Working Day* |
Mon-Thurs after 1pm | 2 Working Days later* |
Fri before 10am | Monday |
Fri after 10am | Tuesday |
Sat-Sun | Tuesday |
* Normal working days are Monday to Friday excluding UK Bank Holidays
How long will it take to be delivered?
Your delivery will depend on the service you select. All times are after your order has been despatched. You will receive an email notifying you once your order has been despatched.
Delivery Service | Expected delivery time | Price |
---|---|---|
Standard |
2-3 Working Days after despatch* ** |
£3.49 (FREE for orders over £25)*** |
Priority |
Next Working Day after despatch* ** |
£5.99 (FREE for orders over £60)*** |
* Normal working days are Monday to Friday excluding UK Bank Holidays.
** This is a delivery aim and not promise by Royal Mail however we do see 98% of parcels arrive in this time frame.
*** Excludes E-Gift Card Purchases